Event Log Status
The status of your Data Hub Service (DHS) event log can be any of the following:
Status Code | Description |
---|---|
REGISTER | DHS portal is registered. |
PORTAL_LOGIN | A portal user logged in. |
CONFIGURE_NETWORK | A DHS network was configured. |
DELETE_NETWORK | A DHS network was deleted. |
ADD_USER | A portal user account was created. |
DISABLE_USER | A portal user account was disabled. The portal user account is inactive. |
ENABLE_USER | A portal user account was enabled. The portal user account is active. |
PASSWORD_RESET | A portal user account password was reset. |
GRANT_ROLE | A role was assigned to a portal user account. |
REVOKE_ROLE | A role was revoked from a portal user account. |
CREATE_DS | A DHS instance was created. |
START_DS | A DHS instance service was started. |
STOP_DS | A DHS instance service was stopped. |
TERMINATE_DS | A DHS instance service was deleted. |
MODIFY_CAPACITY | The capacity of a DHS instance instance was modified. |
ADD_SERVICE_ADMIN | A service admin was added to a DHS instance. |
REMOVE_SERVICE_ADMIN | A service admin was removed from a DHS instance. |
ADD_SERVICE_USER | A DHS instance user account was created. |
UPDATE_SERVICE_USER | A DHS instance user account was edited. |
DELETE_SERVICE_USER | A DHS instance user account was deleted. |
PASSWORD_RECOVERY_REQUEST | A password recovery was requested. |
PASSWORD_RECOVERY | A password was recovered. |
PASSWORD_CHANGE | A password was changed. |
Additional Status Codes: